What is the nutrient composition of Yogurt ? Some Nutrition Facts
Nutrition Facts
Serving Size 1/2 cup (113g)
Serving Per Container 8
Amount Per Serving | ||
---|---|---|
Calories 75 | Calories from Fat 35 | |
% Daily Value* | ||
Total Fat 4g | 6% | |
Saturated Fat 2,5g | 13% | |
Trans Fat 0g | 0% | |
Cholesterol 10mg | 3,5% | |
Sodium 57,5mg | 2,5% | |
Potassium 195mg | 5,5% | |
Total carbohydrate 5,5g | 2% | |
Dietary Fiber 0g | ||
Sugars 5,5g | ||
Protein 4g | 8% |
Vitamin A 2% | Vitamin C 2% | |
Calcium 15% | Iron 0% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4